![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages) (Learn how and when to remove this template message)
|
The World Blind Football Championships, formerly the Football-5-a-Side World Championships, were played for the first time in 1998.
Contents
IBSA Blind Football World Championships[edit]
Men's B1[edit]
Year | Venue | Winners | Score | Runners-up | Third place | Score | Fourth place | Number of teams | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1998 Details | ![]() Paulínia | ![]() | 1–0 | ![]() | ![]() | 2–0 | ![]() | 6 | |||
2000 Details | ![]() Jerez | ![]() | 3–0 | ![]() | ![]() | 4–0 | ![]() | 8 | |||
2002 Details | ![]() Rio de Janeiro | ![]() | 4–2 | ![]() | ![]() | 2–0 | ![]() | 9 | |||
2006 Details | ![]() Buenos Aires | ![]() | 1–0 | ![]() | ![]() | 2–1 | ![]() | 8 | |||
2010 Details | ![]() Hereford | ![]() | 2–0 | ![]() | ![]() | 1–0 | ![]() | 10 | |||
2014 Details | ![]() Tokyo | ![]() | 1–0 | ![]() | ![]() | 0–0 (2-0 in penalties) | ![]() | 12 | |||
2018 Details[1] | ![]() Madrid | ![]() | 2–0 | ![]() | ![]() | 2–1 | ![]() | 16 |
Source: IBSA Football - Results
Men's B2/B3 (Partially Sighted)[edit]
Year | Venue | Winners | Score | Runners-up | Third place | Score | Fourth place | Number of teams | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1998 Details | ![]() Paulínia | ![]() | 3–2 | ![]() | ![]() | 9–2 | ![]() | 6 | |||
2002 Details | ![]() Varese | ![]() | 14–2 | ![]() | ![]() | 3–2 | ![]() | 12 | |||
2013 Details | ![]() Miyagi | ![]() | 1–0 (AET) | ![]() | ![]() | 14–0 | ![]() | 4 | |||
2017 Details | ![]() Cagliari | ![]() | 3–0 | ![]() | ![]() | 2–2 (2-1 in penalties) | ![]() | 8 | |||
2021 Details |
Source: IBSA Football - Results
IBSA Women's Blind Football Tournament[edit]
Year | Venue | Winners | Score | Runners-up | Third place | Score | Fourth place | Number of teams | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 Details | ![]() Vienna | ![]() | 1–0 | IBSA select[a] | ![]() ![]() | 0-0 (1-0 in penalties) | ![]() ![]() | 4 |
Source: IBSA Football - Results
- ^ Composed of players from Belgium, France, Germany and Austria.
Blind Football at the IBSA World Games[edit]
Men's B1[edit]
Year | Venue | Winners | Score | Runners-up | Third place | Score | Fourth place | Number of teams | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2007 Details | ![]() São Paulo | ![]() | 2–0 | ![]() | ![]() | 0–0(1-0 in Penalty) | ![]() | 4 | |||
2011 Details | ![]() Antalya | ![]() | 3–0 | ![]() | ![]() | 3–0 | ![]() | 7 | |||
2015 Details | ![]() Seoul | ![]() | 2–1 | ![]() | ![]() | 1–0 | ![]() | 9 | |||
2019 Details |
Men's B2/B3 (Partially Sighted)[edit]
Year | Venue | Winners | Score | Runners-up | Third place | Score | Fourth place | Number of teams | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2007 Details | ![]() São Paulo | ![]() | 1–1(3-2 in Penalty) | ![]() | ![]() | 4–0 | ![]() | 4 | |||
2011 Details | ![]() Antalya | ![]() | 5–1 | ![]() | ![]() | 7–4 | ![]() | 9 | |||
2015 Details | ![]() Seoul | ![]() | 3–1 | ![]() | ![]() | 2–1 | ![]() | 5 | |||
2019 Details |
Women's B1[edit]
- not yet
Women's B2/B3[edit]
- not yet
See also[edit]
- Blind soccer
- Cerebral Palsy International Sports and Recreation Association
- International Blind Sports Federation
- Paralympic games
- Paralympic sports
- Paralympic association football
- CP football
- Amputee football
References[edit]
- ^ http://www.madrid.blindfootballworldcup.com/championship-organization-and-information/
- ^ "Football - Results - Sports". Ibsasport.org. Retrieved 10 June 2018.