New Jersey's 8th congressional district | |||
---|---|---|---|
![]() District map as of 2013 | |||
Representative |
| ||
Distribution |
| ||
Population (2017) | 777,484 | ||
Median income | $59,257[1] | ||
Ethnicity |
| ||
Cook PVI | D+27[2] |
New Jersey's Eighth Congressional District is a United States congressional district currently represented by Democrat Albio Sires.

Contents
Counties and municipalities in the district[edit]
![]() | This article needs to be updated.October 2013) ( |
For the 108th and successive Congresses (based on redistricting following the 2010 Census), the congressional district contains portions of four counties and 15 municipalities.[3][4]
- Bayonne (part), East Newark, Guttenberg, Harrison, Hoboken, Jersey City (part), Kearny (part), North Bergen, Union City, Weehawken and West New York
2016 Election[edit]
The following candidates will be running for U.S. Representative:[5]
Candidate | Party |
---|---|
Albio Sires (Incumbent) | Democratic |
Agha Khan | Republican |
Dan Delaney | Libertarian |
Pablo Olivera | Independent |
Recent election results in presidential races[edit]
Year | Results |
---|---|
2000 | Gore 60 - 37% |
2004 | Kerry 59 - 41% |
2008 | Obama 63 - 36% |
2012 | Obama 78 - 21% |
2016 | Clinton 76 - 21.5% |
List of members representing the district[edit]
Member | Party | Years | Cong ress | District Home | Electoral history | Counties/Towns |
---|---|---|---|---|---|---|
District created March 4, 1893 | ||||||
John T. Dunn | Democratic | March 4, 1893 – March 3, 1895 | 53rd | [Data unknown/missing.] | [Data unknown/missing.] | Union and parts of Essex (East Orange, Irvington, Maplewood, Millburn, South Orange, and parts of Newark) and Hudson (Bayonne) |
![]() Charles N. Fowler | Republican | March 4, 1895 – March 3, 1903 | 54th 55th 56th 57th | [Data unknown/missing.] | [Data unknown/missing.] Redistricted to the 5th district. | Union, Essex (except East Orange and parts of Newark), and parts of Hudson (Bayonne) |
![]() William H. Wiley | Republican | March 4, 1903 – March 3, 1907 | 58th 59th | [Data unknown/missing.] | [Data unknown/missing.] | parts of Essex (East Orange, Irvington, Maplewood, Millburn, Newark and South Orange) |
Le Gage Pratt | Democratic | March 4, 1907 – March 3, 1909 | 60th | [Data unknown/missing.] | [Data unknown/missing.] | |
![]() William H. Wiley | Republican | March 4, 1909 – March 3, 1911 | 61st | [Data unknown/missing.] | [Data unknown/missing.] | |
![]() Walter I. McCoy | Democratic | March 4, 1911 – March 3, 1913 | 62nd | [Data unknown/missing.] | [Data unknown/missing.] Redistricted to the 9th district. | |
![]() Eugene F. Kinkead | Democratic | March 4, 1913 – February 4, 1915 | 63rd | [Data unknown/missing.] | Redistricted from the 9th district. Resigned to become Sheriff of Hudson County | parts of Essex and Hudson (Bayonne, East Newark, Harrison, Kearney) |
Vacant | February 4, 1915 – March 3, 1915 | |||||
![]() Edward W. Gray | Republican | March 4, 1915 – March 3, 1919 | 64th 65th | [Data unknown/missing.] | [Data unknown/missing.] | |
![]() Cornelius A. McGlennon | Democratic | March 4, 1919 – March 3, 1921 | 66th | [Data unknown/missing.] | [Data unknown/missing.] | |
![]() Herbert W. Taylor | Republican | March 4, 1921 – March 3, 1923 | 67th | [Data unknown/missing.] | [Data unknown/missing.] | |
![]() Frank J. McNulty | Democratic | March 4, 1923 – March 3, 1925 | 68th | [Data unknown/missing.] | [Data unknown/missing.] | |
![]() Herbert W. Taylor | Republican | March 4, 1925 – March 3, 1927 | 69th | [Data unknown/missing.] | [Data unknown/missing.] | |
Paul J. Moore | Democratic | March 4, 1927 – March 3, 1929 | 70th | [Data unknown/missing.] | [Data unknown/missing.] | |
![]() Fred A. Hartley Jr. | Republican | March 4, 1929 – March 3, 1933 | 71st 72nd | [Data unknown/missing.] | [Data unknown/missing.] Redistricted to the 10th district. | |
![]() George N. Seger | Republican | March 4, 1933 – August 26, 1940 | 73rd 74th 75th 76th | [Data unknown/missing.] | Redistricted from the 7th district. Died. | Passaic (except Ringwood and West Milford) |
Vacant | August 26, 1940 – January 3, 1941 | |||||
![]() Gordon Canfield | Republican | January 3, 1941 – January 3, 1961 | 77th 78th 79th 80th 81st 82nd 83rd 84th 85th 86th | Paterson | [Data unknown/missing.] | |
![]() Charles S. Joelson | Democratic | January 3, 1961 – January 3, 1967 | 87th 88th 89th 90th 91st | Paterson | [Data unknown/missing.] Resigned to become judge of Superior Court of New Jersey. | |
January 3, 1967 – September 4, 1969 | Passaic. | |||||
Vacant | September 4, 1969 – November 4, 1969 | |||||
![]() Robert A. Roe | Democratic | November 4, 1969 – January 3, 1973 | 91st 92nd 93rd 94th 95th 96th 97th 98th 99th 100th 101st 102nd | Wayne | [Data unknown/missing.] | |
January 3, 1973 — January 3, 1983 | Passaic (except Little Falls and West Paterson) | |||||
January 3, 1983 – January 3, 1985 | parts of Bergen, Morris, and Passaic. | |||||
January 3, 1985 – January 3, 1993 | southern Passaic and parts of Bergen, Essex, and Morris | |||||
![]() Herb Klein | Democratic | January 3, 1993 – January 3, 1995 | 103rd | Clifton | [Data unknown/missing.] | southern Passaic and parts of Essex |
![]() William J. Martini | Republican | January 3, 1995 – January 3, 1997 | 104th | Clifton | [Data unknown/missing.] | |
![]() Bill Pascrell | Democratic | January 3, 1997 – January 3, 2003 | 105th 106th 107th 108th 109th 110th 111th 112th | Paterson | [Data unknown/missing.] Redistricted to the 9th district. | |
January 3, 2003 – January 3, 2013 | ![]() southern Passaic and parts of Essex | |||||
![]() Albio Sires | Democratic | January 3, 2013 – Present | 113th 114th 115th 116th | West New York | Redistricted from the 13th district. [Data unknown/missing.] | parts of Bergen (Fairview), Essex (Belleville and part of Newark), Hudson, and Union (Elizabeth) |
Living former members of the House[edit]
As of January 2019[update], there are three living former members. The most recent representative to die was Robert A. Roe (served 1969–1993) on July 15, 2014.
Representative | Term of office | Date of birth (and age) |
---|---|---|
Herbert Klein | 1993–1995 | June 24, 1930 |
William J. Martini | 1995–1997 | February 10, 1947 |
Bill Pascrell | 1997–2013 | January 25, 1937 |
References[edit]
- ^ https://www.census.gov/mycd/?st=34&cd=08
- ^ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Retrieved April 7, 2017.
- ^ Our District, Albio Sires. Accessed November 6, 2016.
- ^ Plan Components Report, New Jersey Redistricting Commission, December 23, 2011. Accessed January 6, 2013.
- ^ "2016 New Jersey Elections, Primary, Candidates, Races and Voting". www.uselections.com. Retrieved 2016-07-28.
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present