California's 44th congressional district | |||
---|---|---|---|
![]() California's 44th congressional district since January 3, 2013. | |||
Representative |
| ||
Area | 105.2 sq mi (272 km2) | ||
Distribution |
| ||
Population (2015) | 712,204 | ||
Median income | $50,346[1] | ||
Ethnicity | |||
Cook PVI | D+35 |
California's 44th congressional district is a congressional district in the U.S. state of California. The district is centered in South Los Angeles and the Los Angeles Harbor Region. It is currently represented by Democrat Nanette Barragán.
The 44th district is composed of the following cities and communities:
- Carson
- Compton
- East Compton
- East Rancho Dominguez
- Lynwood
- North Long Beach
- San Pedro
- South Gate
- Watts
- Walnut Park
- West Rancho Dominguez
- Willowbrook
- Wilmington
The congressional district is located in the southern portion of the state and includes part of Los Angeles County.[3] The district's current borders are delineated by the 110 freeway in its western border. Takes an inward right following the 105 Freeway. Following S. Central Avenue north and then zig-zags its way to Florence Ave at its apex. Its eastern border runs mostly along the 710 Freeway until reaching the Pacific Ocean.
Education The following school districts serve the area: Los Angeles Unified School District, Compton Unified School District, Lynwood Unified School District, Long Beach Unified School District, and Paramount Unified School District.
California State University Dominguez Hills and Compton Community College are the only institutions of higher education in the district.
The high school graduation rate is 63.9%[4] and bachelor's degree or higher 13.4%
Competitiveness[edit]
In statewide races[edit]
Election results from statewide races | ||
---|---|---|
Year | Office | Results |
1990 | Governor[5] | Wilson 46.6% - 46.1% |
1992 | President[6] | Clinton 40.6% - 35.7% |
Senator[7] | Herschensohn 50.4% - 39.6% | |
Senator (Special)[8] | Feinstein 46.5% - 44.1% | |
1994 | Governor[9] | Wilson 64.2% - 31.5% |
Senator[10] | Huffington 55.4% – 35.6% | |
1996 | President[11] | Dole 44.6% - 44.1% |
1998 | Governor[12] | Davis 52.2% - 44.9% |
Senator[13] | Fong 49.2% – 46.7% | |
2000 | President[14] | Bush 49.4% - 46.9% |
Senator[15] | Feinstein 51.0% - 42.7% | |
2002 | Governor[16] | Simon 55.4% - 37.0% |
2003 | Recall[17][18] | ![]() |
Schwarzenegger 62.6% - 19.3% | ||
2004 | President[19] | Bush 59.0% - 39.9% |
Senator[20] | Jones 50.5% - 44.9% | |
2006 | Governor[21] | Schwarzenegger 66.8% - 28.4% |
Senator[22] | Mountjoy 48.3% - 46.4% | |
2008 | President[23] | Obama 49.5% - 48.6% |
2010 | Governor[24] | Whitman 52.9% - 40.8% |
Senator[25] | Fiorina 55.4% - 38.6% | |
2012 | President[26] | Obama 84.7% - 13.6% |
Senator[27] | Feinstein 84.7% - 15.3% | |
2014 | Governor[28] | Brown 79.9% – 20.1% |
2016 | President[29] | Clinton 83.0% - 12.3% |
Senator[30] | Harris 54.6% - 45.4% | |
2018 | Governor[31] | Newsom 81.4% – 18.6% |
Senator[32] | Feinstein 57.2% – 42.8% |
List of members representing the district[edit]
District created January 3, 1983.
Election results[edit]
1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 (Special) • 1998 • 2000 • 2002 • 2004 • 2006 • 2008 • 2010 • 2012 • 2014 • 2016 • 2018 |
1982[edit]
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Jim Bates | 78,474 | 64.9 | ||
Republican | Shirley M. Gissendanner | 38,447 | 31.8 | ||
Libertarian | Jim Conole | 3,904 | 3.3 | ||
Total votes | 120,825 | 100.0 | |||
Democratic win (new seat) |
1984[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jim Bates (Incumbent) | 99,378 | 69.7 | |
Republican | Neill Campbell | 39,977 | 28.1 | |
Libertarian | Jim Conole | 3,206 | 2.2 | |
Total votes | 142,561 | 100.0 | ||
Democratic hold |
1986[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jim Bates (Incumbent) | 70,557 | 64.2 | |
Republican | Bill Mitchell | 36,359 | 33.2 | |
Peace and Freedom | Shirley Rachel Issacson | 1,676 | 1.5 | |
Libertarian | Dennis Thompson | 1,244 | 1.1 | |
Total votes | 109,836 | 100.0 | ||
Democratic hold |
1988[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jim Bates (Incumbent) | 90,796 | 59.7 | |
Republican | Rob Butterfield | 55,511 | 36.5 | |
Libertarian | Dennis Thompson | 5,782 | 3.8 | |
Total votes | 152,089 | 100.0 | ||
Democratic hold |
1990[edit]
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Duke Cunningham | 50,377 | 46.3 | |||
Democratic | Jim Bates (Incumbent) | 48,712 | 44.8 | |||
Peace and Freedom | Donna White | 5,237 | 4.9 | |||
Libertarian | John Wallner | 4,385 | 4.0 | |||
Total votes | 108,711 | 100.0 | ||||
Republican gain from Democratic |
1992[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Al McCandless (Incumbent) | 110,333 | 54.2 | |
Democratic | Georgia Smith | 81,693 | 40.1 | |
Libertarian | Phil Turner | 11,515 | 5.7 | |
Total votes | 203,541 | 100.0 | ||
Republican hold |
1994[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Sonny Bono | 95,521 | 55.6 | |
Democratic | Steve Clute | 65,370 | 38.1 | |
American Independent | Donald Cochran | 10,885 | 6.3 | |
Total votes | 171,776 | 100.0 | ||
Republican hold |
1996[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Sonny Bono (Incumbent) | 110,643 | 57.8 | |
Democratic | Anita Rufus | 73,844 | 38.6 | |
American Independent | Donald Cochran | 3,888 | 2.0 | |
Natural Law | Karen Wilkinson | 3,143 | 1.6 | |
Republican | Colleen Cummings (write-in) | 110 | 0.0 | |
Total votes | 191,628 | 100.0 | ||
Republican hold |
1998 (Special)[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mary Bono | 53,755 | 64.0 | |
Democratic | Ralph Waite | 24,228 | 28.8 | |
Democratic | Anna Nevenich | 2,415 | 2.9 | |
Democratic | John W. J. Overman | 1,435 | 1.7 | |
Republican | Tom Hamey | 1,235 | 1.5 | |
Republican | Bud Mathewson | 946 | 1.1 | |
Total votes | 84,014 | 100.0 | ||
Turnout | 31.1 | |||
Republican hold |
1998[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mary Bono (Incumbent) | 97,013 | 60.1 | |
Democratic | Ralph Waite | 57,697 | 35.7 | |
Natural Law | Jim J. Meuer | 6,818 | 4.2 | |
Total votes | 161,528 | 100.0 | ||
Republican hold |
2000[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mary Bono (Incumbent) | 123,738 | 59.2 | |
Democratic | Ron Oden | 79,302 | 38.0 | |
Reform | Gene Smith | 4,135 | 1.9 | |
Natural Law | Jim Meuer | 2,012 | 0.9 | |
Total votes | 209,187 | 100.0 | ||
Republican hold |
2002[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ken Calvert (Incumbent) | 76,686 | 63.7 | |
Democratic | Louis Vandenberg | 38,021 | 31.6 | |
Green | Phill Courtney | 5,756 | 4.7 | |
Total votes | 120,463 | 100.0 | ||
Republican hold |
2004[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ken Calvert (Incumbent) | 138,768 | 61.7 | |
Democratic | Louis Vandenberg | 78,796 | 35.0 | |
Peace and Freedom | Kevin Akin | 7,559 | 3.3 | |
Total votes | 225,123 | 100.0 | ||
Republican hold |
2006[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ken Calvert (Incumbent) | 89,555 | 60.0 | |
Democratic | Louis Vandenberg | 55,275 | 37.0 | |
Peace and Freedom | Kevin Akin | 4,486 | 3.0 | |
Total votes | 149,316 | 100.0 | ||
Republican hold |
2008[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ken Calvert (Incumbent) | 129,937 | 51.2 | |
Democratic | Bill Hedrick | 123,890 | 48.8 | |
Total votes | 253,827 | 100.0 | ||
Republican hold |
2010[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ken Calvert (Incumbent) | 107,482 | 55.7 | |
Democratic | Bill Hedrick | 85,784 | 44.3 | |
Total votes | 193,266 | 100.0 | ||
Republican hold |
2012[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Janice Hahn (Incumbent) | 99,909 | 60.2 | |
Democratic | Laura Richardson (Incumbent) | 65,989 | 39.8 | |
Total votes | 165,898 | 100.0 | ||
Democratic hold |
2014[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Janice Hahn (Incumbent) | 59,670 | 86.7 | |
Peace and Freedom | Adam Shbeita | 9,192 | 13.3 | |
Total votes | 68,862 | 100.0 | ||
Democratic hold |
2016[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Nanette Barragán | 93,124 | 52.2 | |
Democratic | Isadore Hall | 85,289 | 47.8 | |
Total votes | 178,413 | 100.0 | ||
Democratic hold |
2018[edit]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Nanette Barragán (Incumbent) | 97,944 | 68.3 | |
Democratic | Isadore Hall | 45,378 | 31.7 | |
Total votes | 143,322 | 100.0 | ||
Democratic hold |
Living former representatives[edit]
As of October 2019[update], there are five former members of the U.S. House of Representatives from California's 44th congressional district that are currently living. The most recent representative to die was Al McCandless (served 1993–1995) on August 9, 2017. the most recently serving representative to die was Sonny Bono (served 1995–1998), who died in office on January 5, 1998.
Representative | Term in office | Date of birth (and age) |
---|---|---|
Jim Bates | 1983 - 1991 | July 21, 1941 |
Duke Cunningham | 1991 - 1993 | December 8, 1941 |
Mary Bono | 1998 - 2003 | October 24, 1961 |
Ken Calvert | 2003 - 2013 | June 8, 1953 |
Janice Hahn | 2013 - 2016 | March 30, 1952 |
Historical district boundaries[edit]
What was once the 44th Congressional District is now California's 50th Congressional District.
In the 1980s, the 44th District was one of four that divided San Diego. It covered some of the northern and eastern parts of San Diego County. The district had been held for eight years by Democrat Jim Bates and was considered the most Democratic district in the San Diego area. However, Bates was bogged down in a scandal involving charges of sexual harassment. Randy "Duke" Cunningham won the Republican nomination and hammered Bates about the scandal. He won by just a point, meaning that the San Diego area was represented entirely by Republicans for only the second time since the city was split into three districts after the 1960 U.S. Census.
In the 1990 U.S. Census, the district was renumbered the 51st Congressional District, and much of its share of San Diego was moved to the new 50th Congressional District.
Between 2003 and 2013, the 44th district covered an area of Southern California from San Clemente in Orange County on the coast, north-by-northeast inland to Riverside County, including the cities of Corona, Norco, Rubidoux, and Riverside.
See also[edit]
References[edit]
- ^ US Census
- ^ LA Times
- ^ "California's 44th Congressional District - Ballotpedia". Retrieved September 9, 2017.
- ^ Graduation Rate
- ^ Statement of Vote (1990 Governor)
- ^ Statement of Vote (1992 President)
- ^ Statement of Vote (1992 Senate)
- ^ Statement of Vote (1992 Senate)
- ^ Statement of Vote (1994 Governor)
- ^ Statement of Vote (1994 Senate)
- ^ Statement of Vote (1996 President)
- ^ Statement of Vote (1998 Governor) Archived September 29, 2011, at the Wayback Machine
- ^ Statement of Vote (1998 Senate) Archived September 29, 2011, at the Wayback Machine
- ^ Statement of Vote (2000 President)
- ^ Statement of Vote (2000 Senator)
- ^ Statement of Vote (2002 Governor)
- ^ Statement of Vote (2003 Recall Question)
- ^ Statement of Vote (2003 Governor)
- ^ Statement of Vote (2004 President)
- ^ Statement of Vote (2004 Senator)
- ^ Statement of Vote (2006 Governor)
- ^ Statement of Vote (2006 Senator)
- ^ Statement of Vote (2008 President)
- ^ Statement of Vote (2010 Governor)
- ^ Statement of Vote (2010 Senator)
- ^ Statement of Vote (2012 President)
- ^ Statement of Vote (2012 Senator)
- ^ Statement of Vote (2014 Governor)
- ^ Statement of Vote (2016 President)
- ^ Statement of Vote (2016 Senate)
- ^ Statement of Vote (2018 Governor)
- ^ Statement of Vote (2018 Senator)
- ^ 1982 election results
- ^ 1984 election results
- ^ 1986 election results
- ^ 1988 election results
- ^ 1990 election results
- ^ 1992 election results
- ^ 1994 election results
- ^ 1996 election results
- ^ 1998 special election results
- ^ 1998 special election results
- ^ 1998 election results
- ^ 2000 election results
- ^ 2002 election results
- ^ 2004 election results
- ^ 2006 election results
- ^ 2008 election results
- ^ 2010 election results
- ^ 2012 election results
- ^ 2014 election results
- ^ 2016 election results
- ^ 2018 election results