The 4th Trampoline World Championships were held in Crystal Palace London, England on June 17, 1967.
Contents
Results[edit]
Men[edit]
Trampoline[edit]
Rank | Country | Gymnast | Points |
---|---|---|---|
![]() | ![]() | David Jacobs | 46.70 |
![]() | ![]() | David Curtis | 44.10 |
![]() | ![]() | Michael Williams | 43.70 |
4 | ![]() | Kurt Keitzer | 42.95 |
5 | ![]() | Hartmut Riehle | 42.85 |
6 | ![]() | Ron Abbott | 41.85 |
7 | ![]() | Ian McNaughton | 41.10 |
8 | ![]() | Jimmy Yongue | 39.95 |
Trampoline Synchro[edit]
Rank | Country | Gymnasts | Points |
---|---|---|---|
![]() | ![]() | Kurt Treiter Hartmut Riehle | 14.70 |
![]() | ![]() | Kurt Hohener Rolf Maurer | 14.3 |
![]() | ![]() | Ian McNaughton Ron Abbott | 13.25 |
4 | ![]() | Jimmy Yongue David Jacobs | 6.4 |
Women[edit]
Trampoline[edit]
Rank | Country | Gymnast | Points |
---|---|---|---|
![]() | ![]() | Judy Wills | 44.7 |
![]() | ![]() | Nancy Smith | 41.3 |
![]() | ![]() | Charlene Paletz | 40.5 |
4 | ![]() | Ute Czech | 38.7 |
5 | ![]() | Sue Vine | 38.6 |
6 | ![]() | Wendy Coulton | 38.1 |
7 | ![]() | Agathe Jarosch | 37.45 |
8 | ![]() | Linda Dinkelmann | 24.2 |
Trampoline Synchro[edit]
Rank | Country | Gymnasts | Points |
---|---|---|---|
![]() | ![]() | Nancy Smith Judy Wills | 15.25 |
![]() | ![]() | Maria Jarosch Ute Czech | 13.6 |
![]() | ![]() | Wendy Coulton Sue Vine | 12.7 |
4 | ![]() | Charlene Paletz Linda Dinkelmann | 12.55 |
References[edit]
![]() | This gymnastics competition article is a stub. You can help Wikipedia by expanding it. |
![]() ![]() | This article related to sport in London is a stub. You can help Wikipedia by expanding it. |